Poster Program Committee members
- Pushkal Agarwal | King's College London
- Djellel Difallah | NYU
- Alex Hanna | University of Toronto
- Kunwoo Park | Korea Advanced Institute of Science and Technology
- Hemank Lamba | Carnegie Mellon University
- Minsu Park | Cornell University
- Gianluca Demartini | The University of Queensland
- Pablo Barberá | London School of Economics
- Arkadiusz Stopczynski | Technical University of Denmark
- Kiran Garimella | Aalto University
- Emilio Zagheni | Max Planck Institute for Demographic Research
- Walid Magdy | The University of Edinburgh
- Pablo Aragón | Universitat Pompeu Fabra
- Yelena Mejova | Qatar Computing Research Institute
- Jana Diesner | University of Illinois at Urbana-Champaign
- Pedro Olmo Vaz de Melo | UFMG
- Juhi Kulshrestha | MPI-SWS
- Kristen Altenburger | Stanford University
- Kenneth Joseph | Northeastern University
- Tawfiq Ammari | University of Michigan
- Katrin Weller | GESIS - Leibniz Institute for the Social Sciences
- David Jurgens | University of Michigan
- Cody Buntain | University of Maryland
- Ben Green | Harvard University
- Fred Morstatter | University of Southern California
- Sarita Yardi Schoenebeck | University of Michigan
- Amy Zhang | Massachusetts Institute of Technology
- Motahhare Eslami | University of Illinois at Urbana-Champaign
- Rossano Schifanella | University of Turin
- Emre Kiciman | Microsoft
- Przemyslaw Grabowicz | Max Planck Institute for Software Systems
- Justine Zhang | Cornell University
- George Berry | Facebook
- Alexandra Olteanu | Microsoft
- Sagar Joglekar | King's College London
- Zach Wehrwein
- Katharina Kinder-Kurlanda | GESIS Leibniz Institute for the Social Sciences
- Jesse Chandler | Mathematica Policy Research